*Schedule subject to change without notice* |
JANUARY |
Tuesday | 24 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Tuesday | 31 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
FEBRUARY |
Tuesday | 7 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Wednesday | 8 | St. Benedict's Community | 1301 E 7th St
Monticello, MN 55362 | 2:00-2:45 | Chuck entertains | |
Saturday | 11 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Wednesday | 15 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Wednesday | 15 | Woodstone Active Living | 955 Cleveland Ave SW
Hutchinson, MN 55350 | 11:00-11:45 | Chuck entertains |  |
Wednesday | 15 | Woodstone Senior Living | 1025 Dale St SW
Hutchinson, MN 55350 | 1:00-1:45 | Chuck entertains |  |
Friday | 17 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Tuesday | 21 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Thursday | 23 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 2:30-3:15 | Chuck entertains |  |
Friday | 24 | Good Samaritan/ Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Saturday | 25 | Longhorns Burger House | 400 Central Ave
Lester Prairie, MN 55354 | 2:00-5:00 | Chuck, Jason & Jacob |  |
Tuesday | 27 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
MARCH |
Tuesday | 7 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Tuesday | 14 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Wednesday | 15 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Wednesday | 15 | Woodstone Active Living | 955 Cleveland Ave SW
Hutchinson, MN 55350 | 11:00-11:45 | Chuck entertains |  |
Wednesday | 15 | Woodstone Senior Living | 1025 Dale St SW
Hutchinson, MN 55350 | 1:00-1:45 | Chuck entertains |  |
Friday | 17 | Auburn Meadows | 591 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Tuesday | 21 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Tuesday | 21 | Orchard Estates | 1900 Ford Ave N
Glencoe, MN 55336 | 2:00-2:45 | Chuck entertains | |
Saturday | 25 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Tuesday | 28 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
APRIL |
Thursday | 6 | Auburn Home | 594 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Friday | 14 | Good Samaritan/ Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Saturday | 15 | Bethlehem Lutheran Church | 200 Park Ave NE
Elysian, MN 56028 | 5:00 Polka Service
& 30 Minutes of Music | | |
Sunday | 16 | Shiloh Lutheran Church | 108 Jay St
Elmore, MN 56027 | 2:45 Polka Service
& Music Until 5:00 | Chuck, Jason & Jacob |  |
Wednesday | 19 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Saturday | 22 | Grand Meadows Memory Care | 1420 Prairie Ave #4619
Glencoe, MN 55336 | 12:15-1:00 | Chuck entertains |  |
Saturday | 22 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Sunday | 30 | West Union Lutheran Church | 15820 Market Ave
Cologne, MN 55322 | 9:00 Polka Service | Chuck, Jason & Jacob |  |
MAY |
Tuesday | 16 | Auburn Meadows | 591 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Wednesday | 17 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Wednesday | 17 | SummerWood of Chanhassen | 525 Lake Dr
Chanhassen, MN 55317 | 3:15-4:00 | Chuck entertains |  |
Thursday | 25 | Grand Meadows | 1420 Prairie Ave #4619
Glencoe, MN 55336 | 2:00-2:50 | Chuck entertains |  |
Saturday | 27 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Sunday | 28 | Private Party | Hutchinson, MN | 2:00-5:00 | Chuck, Jason & Jacob | |
Wednesday | 31 | St. Benedict's Community | 1301 E 7th St
Monticello, MN 55362 | 2:00-2:45 | Chuck entertains | |
JUNE |
Friday | 9 | Good Samaritan/ Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Monday | 12 | Buffalo Lake Healthcare Center | 703 W Yellowstone Trail
Buffalo Lake, MN 55314 | 2:00-3:00 | Chuck entertains |  |
Friday | 16 | SummerWood of Chanhassen | 525 Lake Dr
Chanhassen, MN 55317 | 11:15-12:45 | Chuck & Jason |  |
Saturday | 17 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Wednesday | 21 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Saturday | 24 | Christ the King Lutheran Church | 1040 S Grade Rd SW
Hutchinson, MN 55350 | 5:00 Outdoor Picnic Music
& 6:30 Polka Service | |  |
JULY |
Tuesday | 11 | Orchard Estates | 1900 Ford Ave N
Glencoe, MN 55336 | 2:00-2:45 | Chuck entertains | |
Thursday | 13 | Winthrop Music-in-the-Park | Winthrop City Park
Winthrop, MN 55396 | 5:30-7:30 | Chuck, Jason & Generation IV;
Rain site: Tanker Bay Sports Bar | |
Saturday | 15 | Prairie Days | Village Park (2nd Ave S/Pine St S)
Lester Prairie, MN 55354 | 11:00-1:00 | Chuck, Jason & Jacob |  |
Saturday | 15 | Prairie Days Parade | Lester Prairie, MN 55354 | 6:00 | Chuck, Jason, Jacob & Noah |  |
Sunday | 16 | First Lutheran Church | 925 13th St E
Glencoe, MN 55336 | 8:00 & 10:30 Polka Services | |  |
Wednesday | 19 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Thursday | 20 | Auburn Home | 594 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Thursday | 20 | Norwood Young America Music-in-the-Park | 314 Reform St S
Norwood Young America, MN 55368 | 6:30-7:45 | Held Near Norwood Young America Pool | |
Thursday | 27 | Silver Lake Music-in-the-Park | 600 Main St W
Silver Lake, MN 55381 | 6:00-7:30 | Chuck, Jason & Generation IV | |
Saturday | 29 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Sunday | 30 | St. Paul Lutheran Church | 124 Maple St N
Lester Prairie, MN 55354 | 9:00 Outdoor Polka Service | Chuck, Jason & Jacob |  |
AUGUST |
Sunday | 6 | Scott-Carver Threshers Show | 19375 Fairview Ln
Jordan, MN 55352 | 9:00 Polka Service
& 9:30-12:30 Music | |  |
Wednesday | 9 | St. Benedict's Community | 1301 E 7th St
Monticello, MN 55362 | 2:00-2:45 | Chuck entertains | |
Saturday | 12 | Church of Saint Boniface BoniFest | 501 Main St
Cold Spring, MN 56320 | 5:00 Polka Mass
& 6:00-7:30 Festival Music | |  |
Sunday | 13 | Carver County Fair | 501 W 3rd St
Waconia, MN 55387 | 10:00 Polka Service
& 1:00-3:00 Patio | |  |
Monday | 14 | Buffalo Lake Healthcare Center | 703 W Yellowstone Trail
Buffalo Lake, MN 55314 | 2:00-3:00 | Chuck entertains |  |
Wednesday | 16 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Friday | 18 | Good Samaritan/ Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Saturday | 19 | JACS Jam @ Marystown Catholic Church | 15850 Marystown Rd
Shakopee, MN 55379 | 4:00 Polka Mass
& 5:00-6:10 Festival Music | |  |
Sunday | 20 | St. Matthew's UCC, Forest City | 31415 Csah 2
Litchfield, MN 55355 | 10:30 Polka Service | 130th Anniversary Celebration;
Chuck, Jason & Jacob |  |
Thursday | 24 | Minnesota State Fair | 1265 Snelling Ave N
St Paul, MN 55108 | International Bazaar Stage
Shows at 10:45, 12:00 & 1:15 | |  |
Friday | 25 | Minnesota State Fair | 1265 Snelling Ave N
St Paul, MN 55108 | International Bazaar Stage
Shows at 10:45, 12:00 & 1:15 | |  |
Saturday | 26 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
SEPTEMBER |
Sunday | 3 | St. Peter & Paul Catholic Church | N3729 N 1st St
Weyerhaeuser, WI 54895 | 10:00 Polka Mass
& 90 Minutes of Music | 8th Annual Polka Mass;
Chuck, Jason & Jacob | |
Sunday | 10 | Mt. Olive Lutheran Church | 5218 Bartlett Blvd
Mound, MN 55364 | 9:00 Polka Service | 25th Annual Polka Service! |  |
Saturday | 16 | Good Shepherd Lutheran Church | 2702 MN-29
Alexandria, MN 56308 | 4:00 Polka Service
& 5:30-6:30 Dinner Music | Chuck, Jason & Jacob |  |
Sunday | 17 | St. John Lutheran Church | 19903 56th Ave NE
Atwater, MN 56209 | 10:00 Polka Service | | |
Tuesday | 19 | Auburn Meadows | 591 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Wednesday | 20 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Sunday | 24 | St. Paul Lutheran Church | 232 W Minnesota St
Le Center, MN 56057 | 10:00 Polka Service
& 11:30-1:30 Oktoberfest | |  |
Thursday | 28 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 2:30-3:15 | Chuck entertains |  |
Saturday | 30 | Jack Pine Brewery | 15593 Edgewood Dr N
Baxter, MN 56425 | 2:00-5:00 Jacktoberfest | |  |
OCTOBER |
Sunday | 1 | Zion Lutheran Church | 220 N 8th St
Brainerd, MN 56401 | 9:00 Polka Service
& Dinner Music | 23rd Annual Polka Service! |  |
Wednesday | 4 | SummerWood of Chanhassen | 525 Lake Dr
Chanhassen, MN 55317 | 2:00-3:30 | Chuck & Jason |  |
Friday | 6 | Good Samaritan/ Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Saturday | 7 | St. Paul Lutheran Church | 314 4th Ave NE
Waseca, MN 56093 | 5:00 Polka Service | |  |
Sunday | 8 | First Lutheran Church | 301 W Clark St
Albert Lea, MN 56007 | 10:00 Polka Service
& One Hour German Dinner Music | |  |
Saturday | 14 | Brownton Bar and Grill | 111 4th Ave N
Brownton, MN 55312 | 2:00-5:00 Oktoberfest | Chuck, Jason & Generation IV |  |
Sunday | 15 | Immanuel Lutheran Church | 30 S Wabasha St
Plainview, MN 55964 | 8:00 & 10:15 Polka Services | Chuck, Jason & Jacob;
28th Annual Polka Service! |  |
Wednesday | 18 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Saturday | 21 | Redeemer Lutheran Church | 869 7th Ave SE
Rochester, MN 55904 | 5:30 Polka Service | |  |
Sunday | 22 | Immanuel Lutheran Church | 20200 Fairlawn Ave
Prior Lake, MN 55372 | 10:30 Polka Service | |  |
Saturday | 28 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Sunday | 29 | St. Matthew Lutheran Church | 4101 Washington St NE
Columbia Heights, MN 55421 | 10:00 Polka Service | |  |
NOVEMBER |
Sunday | 12 | Emanuel Lutheran Church | 2075 70th St E
Inver Grove Heights, MN 55077 | 8:00 & 10:30 Polka Services | |  |
Wednesday | 15 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Tuesday | 21 | Orchard Estates | 1900 Ford Ave N
Glencoe, MN 55336 | 2:00-2:45 | Chuck entertains | |
Wednesday | 22 | Auburn Home | 594 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Saturday | 25 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Wednesday | 29 | St. Benedict's Community | 1301 E 7th St
Monticello, MN 55362 | 2:00-2:45 | Chuck entertains | |
DECEMBER |
Wednesday | 20 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Saturday | 23 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Friday | 29 | Good Samaritan/ Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |