*Schedule subject to change without notice* |
|||||||
MARCH |
|||||||
Tuesday | 9 | GlenFields Living with Care | 1805 Hennepin Ave N Glencoe, MN 55336 | 1:15-3:30 (three groups) | Chuck entertains | ![]() | ![]() |
Thursday | 18 | Harmony River | 1555 Sherwood St SE Hutchinson, MN 55350 | 9:30-3:30 (five groups) | Chuck entertains | ![]() | ![]() |
Tuesday | 23 | GlenFields Living with Care | 1805 Hennepin Ave N Glencoe, MN 55336 | 1:15-3:30 (three groups) | Chuck entertains | ![]() | ![]() |
APRIL |
|||||||
Saturday | 10 | Bethlehem Lutheran Church | 200 Park Ave NE Elysian, MN 56028 | 5:00 Polka Service & 30 Minutes of Music | ![]() |
||
Sunday | 11 | Shiloh Lutheran Church | 108 Jay St Elmore, MN 56027 | 2:45 Polka Service & Music Until 5:00 | ![]() | ![]() |
|
Tuesday | 13 | GlenFields Living with Care | 1805 Hennepin Ave N Glencoe, MN 55336 | 1:15-3:30 (three groups) | Chuck entertains | ![]() | ![]() |
Friday | 16 | Crow River Habitat for Humanity Fundraiser | Art's Place 35 1st Ave SW Hutchinson, MN 55350 | 6:30-8:30 | Chuck, Jason & Jacob | ![]() | ![]() |
Saturday | 17 | Bobbing Bobber Brewing Company | 900 MN-15 Hutchinson, MN 55350 | 2:00-5:00 Maifest | Chuck, Jason & Jacob | ![]() | ![]() |
Tuesday | 27 | GlenFields Living with Care | 1805 Hennepin Ave N Glencoe, MN 55336 | 1:15-3:30 (three groups) | Chuck entertains | ![]() | ![]() |
MAY |
|||||||
Sunday | 2 | St. Peter’s Lutheran Church, Otisco | 700 S State St Waseca, MN 56093 | 10:30 Polka Service & Dinner Music | Held at Waseca American Legion; Chuck, Jason & Jacob | ![]() | ![]() |
Saturday | 8 | Longhorns Burger House | 400 Central Ave Lester Prairie, MN 55354 | 2:00-5:00 | Chuck, Jason & Jacob | ![]() | ![]() |
Tuesday | 11 | GlenFields Living with Care | 1805 Hennepin Ave N Glencoe, MN 55336 | 1:15-3:30 (three groups) | Chuck entertains | ![]() | ![]() |
Thursday | 13 | Auburn Home | 594 Cherry Dr Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | ![]() |
|
Friday | 21 | Good Samaritan/ Westview Acres | 333 W 5th St Waconia, MN 55387 | 2:00 & 3:00 | Chuck entertains | ![]() | ![]() |
Tuesday | 25 | GlenFields Living with Care | 1805 Hennepin Ave N Glencoe, MN 55336 | 1:15-3:30 (three groups) | Chuck entertains | ![]() | ![]() |
Tuesday | 25 | Lester Prairie Music-in-the-Park | Village Park Lester Prairie, MN 55354 | 6:30-8:30 | Chuck, Jason & Boys | ![]() |
|
JUNE |
|||||||
Sunday | 20 | St. Paul Lutheran Church | 124 Maple St N Lester Prairie, MN 55354 | 9:00 Outdoor Polka Service | Chuck, Jason & Jacob | ![]() | ![]() |
Sunday | 27 | Christ the King Lutheran Church | 1040 S Grade Rd SW Hutchinson, MN 55350 | 8:15 & 10:00 Polka Services | ![]() | ![]() |
|
JULY |
|||||||
Friday | 2 | Annandale July 4 Celebration Music-in-the-Park | 300 Oak Ave N Annandale, MN 55302 | 6:00-9:00 | Held at Annandale Municipal Park | ![]() | ![]() |
Sunday | 4 | St. Mary’s Catholic Church | 220 S 10th St Bird Island, MN 55310 | 10:30 Polka Mass | ![]() | ![]() |
|
Sunday | 4 | Island Ballroom Polka Fest | Bird Island, MN 55310 | 1:00-3:00 | ![]() |
||
Thursday | 15 | Music-in-the-Park | 314 Reform St S Norwood Young America, MN 55368 | 6:30-7:45 | Held Near Norwood Young America Pool | ![]() |
|
Saturday | 17 | Zion Lutheran Church | 220 N 8th St Brainerd, MN 56401 | 5:30 Polka Service & Picnic Music | 21st Annual Polka Service! | ![]() | ![]() |
Sunday | 18 | Good Shepherd Lutheran Church | 2702 MN-29 Alexandria, MN 56308 | 10:00 Polka Service & Dinner Music | ![]() | ![]() |
|
Sunday | 25 | St. Paul Lutheran Church | 124 Maple St N Lester Prairie, MN 55354 | 9:00 Outdoor Polka Service | Chuck, Jason & Jacob | ![]() | ![]() |
Friday | 30 | Good Samaritan/ Westview Acres | 333 W 5th St Waconia, MN 55387 | 2:00 & 3:00 | Chuck entertains | ![]() | ![]() |
AUGUST |
|||||||
Sunday | 8 | Scott-Carver Threshers Show | 6305 190th St W Jordan, MN 55352 | 9:00 Polka Service 10:00-1:00 Music | ![]() | ![]() |
|
Sunday | 15 | Carver County Fair | 501 W 3rd St Waconia, MN 55387 | 10:00 Polka Service 1:00-3:00 Patio | ![]() | ![]() |
|
Sunday | 22 | First Lutheran Church | 925 13th St E Glencoe, MN 55336 | 8:00 & 10:30 Polka Services | ![]() | ![]() |
|
Thursday | 26 | Auburn Home | 594 Cherry Dr Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | ![]() |
|
Sunday | 29 | Pioneer Power Show | 34605 265th Ave Le Sueur, MN 56058 | 9:30-12:30 | ![]() | ![]() |
|
SEPTEMBER |
|||||||
Sunday | 5 | St. Peter & Paul Catholic Church | N 1st St Weyerhaeuser, WI 54895 | 10:00 Polka Mass & One Hour of Music | ![]() |
||
Sunday | 12 | West Union Lutheran Church | 15820 Market Ave Cologne, MN 55322 | 10:00 Polka Service | Chuck, Jason & Jacob | ![]() | ![]() |
Sunday | 19 | Mt. Olive Lutheran Church | 5218 Bartlett Blvd Mound, MN 55364 | 9:00 Polka Service | 24th Annual Polka Service! | ![]() | ![]() |
Saturday | 25 | Jack Pine Brewery | 15593 Edgewood Dr N Baxter, MN 56425 | 2:00-5:00 Jacktoberfest | ![]() | ![]() |
|
OCTOBER |
|||||||
Saturday | 2 | St. Paul Lutheran Church | 314 4th Ave NE Waseca, MN 56093 | 5:00 Polka Service | ![]() | ![]() |
|
Sunday | 3 | First Lutheran Church | 301 W Clark St Albert Lea, MN 56007 | 10:00 Polka Service & One hour German dinner music | ![]() | ![]() |
|
Sunday | 10 | St. Paul Lutheran Church | 232 W Minnesota St Le Center, MN 56057 | 9:00 Polka Service | ![]() | ![]() |
|
Saturday | 16 | Redeemer Lutheran Church | 869 7th Ave SE Rochester, MN 55904 | 5:30 Polka Service | ![]() | ![]() |
|
Sunday | 17 | Immanuel Lutheran Church | 30 S Wabasha St Plainview, MN 55964 | 8:00 & 10:15 Polka Services | 26th Annual Polka Service! | ![]() | ![]() |
Friday | 22 | Good Samaritan/ Westview Acres | 333 W 5th St Waconia, MN 55387 | 2:00 & 3:00 | Chuck entertains | ![]() | ![]() |
Sunday | 24 | Immanuel Lutheran Church | 20200 Fairlawn Ave Prior Lake, MN 55372 | 10:30 Polka Service | ![]() | ![]() |
|
Saturday | 30 | St. Matthew Lutheran Church | 4101 Washington St NE Columbia Heights, MN 55421 | 5:30 Polka Service | ![]() | ![]() |
|
NOVEMBER |
|||||||
Sunday | 14 | Emanuel Lutheran Church | 2075 70th St E Inver Grove Heights, MN 55077 | 8:00 & 10:30 Polka Services | ![]() | ![]() |
|
Wednesday | 24 | Auburn Home | 594 Cherry Dr Waconia, MN 55387 | 10:00-10:45 | Chuck entertains | ![]() |
|
DECEMBER |
|||||||
Friday | 31 | Good Samaritan/ Westview Acres | 333 W 5th St Waconia, MN 55387 | 2:00 & 3:00 | Chuck entertains | ![]() | ![]() |