*Schedule subject to change without notice* |
DECEMBER |
Tuesday | 5 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Tuesday | 5 | Lincoln Apartments | 122 W 4th St
Litchfield, MN 55355 | 1:30-2:30 | Chuck entertains | |
Tuesday | 12 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Wednesday | 13 | Woodstone Active Living | 955 Cleveland Ave SW
Hutchinson, MN 55350 | 11:00-11:45 | Chuck entertains |  |
Wednesday | 13 | Woodstone Senior Living | 1025 Dale St SW
Hutchinson, MN 55350 | 1:00-1:45 | Chuck entertains |  |
Monday | 18 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:45 | Chuck, Jason & Generation IV |  |
Tuesday | 19 | Belle Plaine Lutheran Home Campus | 611 W Main St
Belle Plaine, MN 56011 | 2:30-4:30 | Chuck entertains |  |
Wednesday | 20 | Harmony River | 1555 Sherwood St SE
Hutchinson, MN 55350 | 10:00-10:45 | Chuck entertains |  |
Saturday | 23 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Tuesday | 26 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Friday | 29 | Good Samaritan/Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
2024 |
JANUARY |
Tuesday | 2 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Thursday | 4 | Grand Meadows | 1420 Prairie Ave
Glencoe, MN 55336 | 2:30-3:15 | Chuck entertains |  |
Tuesday | 9 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Tuesday | 16 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Wednesday | 17 | Woodstone Active Living | 955 Cleveland Ave SW
Hutchinson, MN 55350 | 11:00-11:45 | Chuck entertains |  |
Wednesday | 17 | Woodstone Senior Living | 1025 Dale St SW
Hutchinson, MN 55350 | 1:00-1:45 | Chuck entertains |  |
Thursday | 18 | Auburn Home | 594 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Saturday | 20 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Tuesday | 23 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
Tuesday | 30 | Cedar Crest Estate | 1401 Main St W
Silver Lake, MN 55381 | 10:00-10:30 | Chuck entertains |  |
FEBRUARY |
Saturday | 3 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Friday | 9 | Good Samaritan/Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Tuesday | 13 | Orchard Estates | 1900 Ford Ave N
Glencoe, MN 55336 | 2:00-2:45 | Chuck entertains | |
Friday | 16 | Lake Minnetonka Shores | 4515 Shoreline Dr
Spring Park, MN 55384 | 2:30-3:30 | Chuck entertains |  |
Tuesday | 20 | Auburn Meadows | 591 Cherry Dr
Waconia, MN 55387 | 1:30-2:15 | Chuck entertains | |
Wednesday | 21 | Woodstone Active Living | 955 Cleveland Ave SW
Hutchinson, MN 55350 | 11:00-11:45 | Chuck entertains |  |
Wednesday | 21 | Woodstone Senior Living | 1025 Dale St SW
Hutchinson, MN 55350 | 1:00-1:45 | Chuck entertains |  |
MARCH |
Saturday | 2 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Wednesday | 13 | Carver Ridge Senior Living | 920 6th St W
Carver, MN 55315 | 1:00-1:45 | Chuck entertains |  |
Wednesday | 20 | Woodstone Active Living | 955 Cleveland Ave SW
Hutchinson, MN 55350 | 11:00-11:45 | Chuck entertains |  |
Wednesday | 20 | Woodstone Senior Living | 1025 Dale St SW
Hutchinson, MN 55350 | 1:00-1:45 | Chuck entertains |  |
APRIL |
Saturday | 6 | Bethlehem Lutheran Church | 200 Park Ave NE
Elysian, MN 56028 | 5:00 Polka Service
& 30 Minutes of Music | | |
Sunday | 7 | Shiloh Lutheran Church | 108 Jay St
Elmore, MN 56027 | 10:30 Polka Service | Chuck, Jason & Jacob |  |
Thursday | 11 | Auburn Home | 594 Cherry Dr
Waconia, MN 55387 | 2:00-2:45 | Chuck entertains | |
Saturday | 13 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Sunday | 14 | York Cooperative | 7500 York Ave S
Edina, MN 55435 | 7:00-9:00 | Chuck & Jason | |
Thursday | 18 | Sibley County Senior Expo | Winthrop, MN | 10:00-11:00 | Chuck entertains | |
Sunday | 21 | Bethlehem United Methodist Church | 665 Miller Ave SW
Hutchinson, MN 55350 | 9:00 Polka Service | |  |
Monday | 22 | Grand Meadows | 1420 Prairie Ave
Glencoe, MN 55336 | 2:30-3:15 | Chuck entertains |  |
Friday | 26 | Good Samaritan/Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
MAY |
Saturday | 4 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Monday | 13 | Buffalo Lake Healthcare Center | 703 W Yellowstone Trail
Buffalo Lake, MN 55314 | 2:00-3:00 | Chuck entertains |  |
Tuesday | 14 | Orchard Estates | 1900 Ford Ave N
Glencoe, MN 55336 | 2:00-2:45 | Chuck entertains | |
JUNE |
Tuesday | 4 | Lincoln Apartments | 122 W 4th St
Litchfield, MN 55355 | 1:30-2:30 | Chuck entertains | |
Sunday | 9 | Holy Angels Catholic Church | 138 N 8th Ave
West Bend, WI 53095 | 11:00 Polka Mass
& Music from 12:30-5:30 | |  |
Saturday | 15 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Saturday | 22 | Christ the King Lutheran Church | 1040 S Grade Rd SW
Hutchinson, MN 55350 | 5:00 Outdoor Picnic Music
& 6:30 Polka Service | |  |
Friday | 28 | Good Samaritan/Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Sunday | 30 | St. Paul Lutheran Church | 124 Maple St N
Lester Prairie, MN 55354 | 10:00 Outdoor Polka Service
& 11:00-12:00 Hog Roast | Chuck, Jason & Generation IV |  |
JULY |
Saturday | 13 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Thursday | 18 | Norwood Young America Music-in-the-Park | 314 Reform St S
Norwood Young America, MN 55368 | 6:30-7:45 | Held Near Norwood Young America Pool | |
Friday | 19 | Lake Minnetonka Shores | 4515 Shoreline Dr
Spring Park, MN 55384 | 2:30-3:30 | Chuck entertains |  |
Saturday | 20 | Prairie Days Parade | Lester Prairie, MN 55354 | 6:00 | Chuck, Jason, Jacob & Noah |  |
Sunday | 21 | First Lutheran Church | 925 13th St E
Glencoe, MN 55336 | 8:00 & 10:30 Polka Services | |  |
Thursday | 25 | Auburn Home | 594 Cherry Dr
Waconia, MN 55387 | 10:00-10:45 | Chuck entertains | |
Thursday | 25 | Grand Meadows | 1420 Prairie Ave
Glencoe, MN 55336 | 2:30-3:15 | Chuck entertains |  |
Thursday | 25 | Silver Lake Music-in-the-Park | 600 Main St W
Silver Lake, MN 55381 | 6:00-7:30 | Chuck, Jason & Generation IV | |
AUGUST |
Saturday | 3 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Sunday | 4 | Scott-Carver Threshers Show | 19375 Fairview Ln
Jordan, MN 55352 | 9:00 Polka Service
& 9:30-12:30 Music | |  |
Tuesday | 6 | Orchard Estates | 1900 Ford Ave N
Glencoe, MN 55336 | 2:00-2:45 | Chuck entertains | |
Saturday | 10 | Church of Saint Boniface BoniFest | 501 Main St
Cold Spring, MN 56320 | 5:00 Polka Mass
& 6:00-7:30 Festival Music | |  |
Sunday | 11 | Carver County Fair | 501 W 3rd St
Waconia, MN 55387 | 10:00 Polka Service
& 1:00-3:00 Patio | |  |
Saturday | 17 | JACS Jam @ Marystown Catholic Church | 15850 Marystown Rd
Shakopee, MN 55379 | 4:00 Polka Mass
& 5:00-6:10 Festival Music | |  |
Friday | 23 | Good Samaritan/Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Saturday | 24 | St. Victoria Catholic Church | 8228 Victoria Dr
Victoria, MN 55386 | 5:00 Polka Mass | Chuck, Jason & Jacob |  |
SEPTEMBER |
Sunday | 1 | St. Peter & Paul Catholic Church | N3729 N 1st St
Weyerhaeuser, WI 54895 | 10:00 Polka Mass
& 90 Minutes of Music | 9th Annual Polka Mass;
Chuck, Jason & Jacob | |
Saturday | 7 | St. Paul Lutheran Church | 314 4th Ave NE
Waseca, MN 56093 | 5:00 Polka Service | |  |
Sunday | 8 | Mt. Olive Lutheran Church | 5218 Bartlett Blvd
Mound, MN 55364 | 9:00 Polka Service | 26th Annual Polka Service;
Chuck, Jason & Generation IV |  |
Saturday | 14 | Good Shepherd Lutheran Church | 2702 MN-29
Alexandria, MN 56308 | 4:00 Singalong
& 4:45-5:45 Dinner Music & Dancing | Chuck, Jason & Jacob |  |
Sunday | 15 | St. John Lutheran Church | 19903 56th Ave NE
Atwater, MN 56209 | 10:00 Polka Service | Chuck, Jason & Generation IV | |
Thursday | 19 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Saturday | 21 | Nine Mile Brewing Company | 9555 James Ave S Suite 290
Bloomington, MN 55431 | 5:00-9:00 Oktoberfest | Chuck, Jason & Generation IV |  |
Sunday | 22 | St. Paul Lutheran Church | 232 W Minnesota St
Le Center, MN 56057 | 10:00 Polka Service
& 11:30-1:30 Oktoberfest | |  |
Saturday | 28 | Jack Pine Brewery | 15593 Edgewood Dr N
Baxter, MN 56425 | 2:00-5:00 Jacktoberfest | |  |
Sunday | 29 | Zion Lutheran Church | 220 N 8th St
Brainerd, MN 56401 | 9:00 Polka Service
& Dinner Music | 24th Annual Polka Service! |  |
OCTOBER |
Saturday | 5 | Brownton Bar and Grill | 111 4th Ave N
Brownton, MN 55312 | 3:00-6:00 Oktoberfest | Chuck, Jason & Generation IV |  |
Sunday | 6 | First Lutheran Church | 301 W Clark St
Albert Lea, MN 56007 | 10:00 Polka Service
& Dinner Music | Chuck, Jason & Generation IV |  |
Monday | 14 | Buffalo Lake Healthcare Center | 703 W Yellowstone Trail
Buffalo Lake, MN 55314 | 2:00-3:00 | Chuck entertains |  |
Wednesday | 16 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Friday | 18 | Lake Minnetonka Shores | 4515 Shoreline Dr
Spring Park, MN 55384 | 2:15-3:30 Oktoberfest | Chuck & Jason |  |
Saturday | 19 | Redeemer Lutheran Church | 869 7th Ave SE
Rochester, MN 55904 | 5:30 Polka Service | |  |
Sunday | 20 | Immanuel Lutheran Church | 30 S Wabasha St
Plainview, MN 55964 | 8:00 & 10:15 Polka Services | Chuck, Jason & Jacob;
29th Annual Polka Service! |  |
Friday | 25 | Good Samaritan/Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |
Saturday | 26 | St. Matthew Lutheran Church | 4101 Washington St NE
Columbia Heights, MN 55421 | 5:30 Polka Service | |  |
Sunday | 27 | Immanuel Lutheran Church | 20200 Fairlawn Ave
Prior Lake, MN 55372 | 10:30 Polka Service | |  |
NOVEMBER |
Sunday | 3 | St. Paul's Lutheran Church | 5634 Luther Rd SE
Prior Lake, MN 55372 | 8:00 Polka Service | |  |
Tuesday | 5 | Orchard Estates | 1900 Ford Ave N
Glencoe, MN 55336 | 2:00-2:45 | Chuck entertains | |
Saturday | 9 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Sunday | 10 | Emanuel Lutheran Church | 2075 70th St E
Inver Grove Heights, MN 55077 | 8:00 & 10:30 Polka Services | |  |
Wednesday | 13 | Carver Ridge Senior Living | 920 6th St W
Carver, MN 55315 | 1:00-1:45 | Chuck entertains |  |
Wednesday | 27 | Auburn Home | 594 Cherry Dr
Waconia, MN 55387 | 10:00-10:45 | Chuck entertains | |
DECEMBER |
Tuesday | 3 | Lincoln Apartments | 122 W 4th St
Litchfield, MN 55355 | 1:30-2:30 | Chuck entertains | |
Tuesday | 17 | Auburn Meadows | 591 Cherry Dr
Waconia, MN 55387 | 1:30-2:15 | Chuck entertains | |
Saturday | 21 | GlenFields Living with Care | 1805 Hennepin Ave N
Glencoe, MN 55336 | 1:30-2:15 | Chuck entertains |  |
Tuesday | 31 | Good Samaritan/Westview Acres | 333 W 5th St
Waconia, MN 55387 | 1:30 & 2:30 | Chuck entertains |  |